Unicorn Men’s High Top Sneakers
Unicorn Men’s High Top Sneakers
Couldn't load pickup availability
Step up your style with these high-top canvas sneakers that embody magic, fantasy, and uniqueness. Inspired by the mystical world of unicorns, they represent creativity, strength, and the courage to be yourself. The design featuring a unicorn, golden wings, and the all-seeing eye sparks imagination and inspires the discovery of your own magic. Handcrafted, trendy, and comfortable – the perfect accessory to let your individuality shine.
Product Details:
* Lightweight and durable canvas upper
* Comfortable, breathable lining
* Soft insole for all-day comfort
* Stylish faux leather toe cap
* Padded collar for a comfortable fit
* Front lacing, color-matched laces and sole
Warning: Upon unboxing, a slight glue smell may be noticeable, which will dissipate within a few days.
EU Warranty: 2 years
Safety and Compliance: The shoes meet European safety and quality standards, including requirements for lead, cadmium, mercury, flammability, formaldehyde, azo dyes, and BPS.
In compliance with the General Product Safety Regulation (GPSR), Oak Inc. ensures that all offered products meet strict European standards. For any product-related inquiries or concerns, you can contact us at alex.oak@company.com or write to us at 123 Main Street, Anytown, Country.
Size Guide
US MEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) | |
5 | 5 | 4 | 37.5 | 23.2 | 23 | 26.2 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.2 |
6 | 6 | 5 | 38.5 | 24.1 | 24 | 27 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27 |
7 | 7 | 6 | 40 | 24.8 | 25 | 27.3 |
7.5 | 7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 28.3 |
8 | 8 | 7 | 41 | 25.7 | 26 | 28.3 |
8.5 | 8.5 | 7.5 | 42 | 26 | 26.5 | 29 |
9 | 9 | 8 | 42.5 | 26.7 | 27 | 29.5 |
9.5 | 9.5 | 8.5 | 43 | 27 | 27.5 | 29.5 |
10 | 10 | 9 | 44 | 27.3 | 28 | 30.5 |
10.5 | 10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.8 |
11 | 11 | 10 | 45 | 28.6 | 29 | 30.8 |
11.5 | 11.5 | 10.5 | 46 | 29.2 | 29.5 | 31.8 |
12 | 12 | 11 | 46.5 | 29.9 | 30 | 32.4 |
12.5 | 12.5 | 11.5 | 47 | 30.2 | 30.5 | 32.4 |
13 | 13 | 12 | 47.5 | 30.6 | 31 | 32.4 |
Share








